Hydraulický filter automatickej prevodovky TOPRAN 625 358
| Width | 0 mm |
|---|---|
| Height | 0 mm |
| Weight | 0.323 kg |
| Length | 0 mm |
| Prevedenie filtra | Sitkový filter |
| Prevedenie filtra | sací filter |
| Typ veka | Plastovy obal |
| Zohľadniż plniace mnożstvo systému |
| Width | 0 mm |
|---|---|
| Height | 0 mm |
| Weight | 0.323 kg |
| Length | 0 mm |
| Prevedenie filtra | Sitkový filter |
| Prevedenie filtra | sací filter |
| Typ veka | Plastovy obal |
| Zohľadniż plniace mnożstvo systému |